General Housing Characteristics, U.S. and Southeastern States (2000)

STATE TOTAL PERSONS TOTAL HOUSING UNITS TOTAL VACANT HOUSING UNITS HOUSEHOLDS PERSONS PER HOUSEHOLD FAMILIES PERSONS PER FAMILY
UNITED STATES        281,421,906 115,904,641 10,424,540 105,480,101 2.6 71,787,347 3.1
Alabama 4,447,100 1,963,711 226,631 1,737,080 2.5 1,215,968 3.0
Arkansas 2,673,400 1,173,043 130,347 1,042,696 2.5 732,261 3.0
Florida 15,982,378 7,302,947 965,018 6,337,929 2.5 4,210,760 3.0
Georgia 8,186,453 3,281,737 275,368 3,006,369 2.7 2,111,647 3.1
Kentucky 4,041,769 1,750,927 160,280 1,590,647 2.5 1,104,398 3.0
Louisiana 4,468,976 1,847,181 191,128 1,656,053 2.6 1,156,438 3.2
Mississippi 2,844,658 1,161,953 115,519 1,046,434 2.6 747,159 3.1
North Carolina 8,049,313 3,523,944 391,931 3,132,013 2.5 2,158,869 3.0
SOUTH CAROLINA 4,012,012 1,753,670 219,816 1,533,854 2.5 1,072,822 3.0
Tennessee 5,689,283 2,439,443 206,538 2,232,905 2.5 1,547,835 3.0
Virginia 7,078,515 2,904,192 205,019 2,699,173 2.5 1,847,796 3.0
West Virginia 1,808,344 844,623 108,142 736,481 2.4 504,055 2.9
STATE OCCUPIED HOUSING UNITS VACANCY RATE
TOTAL YEAR-ROUND HOUSING UNITS OWNER-OCCUPIED RENTER-OCCUPIED MEDIAN VALUE (OWNER) MEDIAN CONTRACT RENT (RENTER)
OWNER RENTER
UNITED STATES 105,480,101  69,815,753 35,664,348 $119,600  $519 1.7 6.8
Alabama 1,737,080  1,258,705 478,375 85,100  339 2.0 11.8
Arkansas 1,042,696  723,535 319,161 72,800  339 2.5 9.6
Florida 6,337,929  4,441,799 1,896,130 105,500  551 2.2 9.3
Georgia 3,006,369  2,029,154 977,215 111,200  505 1.9 8.2
Kentucky 1,590,647  1,125,397 465,250 86,700  366 1.8 8.7
Louisiana 1,656,053  1,125,135 530,918 85,000  365 1.6 9.3
Mississippi 1,046,434  756,967 289,467 71,400  334 1.6 9.2
North Carolina 3,132,013  2,172,355 959,658 108,300  431 2.0 8.8
SOUTH CAROLINA 1,533,854  1,107,617 426,237 94,900  397 1.9 12.0
Tennessee 2,232,905  1,561,363 671,542 93,000  408 2.0 8.8
Virginia 2,699,173  1,837,939 861,234 125,400  550 1.5 5.2
West Virginia 736,481  553,699 182,782 72,800  311 2.2 9.1

Source: U.S. Census Bureau, 2000 Census of Population and Housing.


© Copyright 2005
South Carolina Budget and Control Board,
Office of Research and Statistics

1919 Blanding St. Columbia, SC 29201
Phone: 803-898-9940

Last Updated 6.23.2005

  ©Charleston Real Estate Guide.com :: Charleston, SC :: 1-888-704-6494  ::    Site Blog Charleston Real Estate Guide.com Blog by Blogger Feed Market Updates Market Updates and Statistics Blog Feed Living in Charleston Living in Charleston Blog Feed