<?xml version="1.0"?>
<!-- generator="b2/0.6.1" -->
<rss version="0.92">
	<channel>
		<title>Charleston Real Estate</title>
		<link>http://charlestonrealestateguide.com/charleston-real-estate-blog/index.php</link>
		<description>Todays Charleston SC MLS Real Estate Listings and Market News</description>
		<lastBuildDate>Sun, 14 Mar 2010 14:53:05 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss092</docs>
		<managingEditor>mac@charlestonrealestateguide.com</managingEditor>
		<webMaster>mac@charlestonrealestateguide.com</webMaster>
		<language>en</language>

		<item>
				<title>New Rentals in Charleston for: Wednesday, Mar 10th, 2010</title>				<description>518 New Rentals Today :: Wednesday, Mar 10th 2010From http://www.charlestonrealestateguide.com/rentals.phpNew Charleston SC Rental PropertiesAgent: Daniel Ravenel of Daniel Ravenel Sotheby s Inter :: (843) 723-7150 New Rental: ( 5 Bennett St - Charleston, SC. Downtown ) :: Beautiful  Townhouse Overlooking Cannon  Park! Hardwood Floors  Throughout, Tile In ...</description>
				<link>http://charlestonrealestateguide.com/charleston-real-estate-blog/index.php?p=760&amp;c=1</link>
		</item>
		<item>
				<title>New Rentals in Charleston for: Monday, Mar 8th, 2010</title>				<description>526 New Rentals Today :: Monday, Mar 8th 2010From http://www.charlestonrealestateguide.com/rentals.phpNew Charleston SC Rental PropertiesAgent: Daniel Ravenel of Daniel Ravenel Sotheby s Inter :: (843) 723-7150 New Rental: ( 5 Bennett St - Charleston, SC. Downtown ) :: Beautiful  Townhouse Overlooking Cannon  Park! Hardwood Floors  Throughout, Tile In ...</description>
				<link>http://charlestonrealestateguide.com/charleston-real-estate-blog/index.php?p=759&amp;c=1</link>
		</item>
		<item>
				<title>Sunday, Mar 7th, 2010: Charleston Real Estate Market Update</title>				<description>CHARLESTON REAL ESTATE MARKET STATS* As of today: Sunday, Mar 7th Current Listings: 9,184 Current Contracts: 1,177 Average Contract: $484,446 30 days ago: Friday, Feb 5th Past Listings: 9,631 Past Contracts: 1,288 Average Contract: $481,214  NEWEST LISTING IN THE CHARLESTON MLS 170 Gaslight Blvd - Summerville, Reminisce The  ...</description>
				<link>http://charlestonrealestateguide.com/charleston-real-estate-blog/index.php?p=758&amp;c=1</link>
		</item>

	</channel>
</rss>